FPL Schedule Assistant
Premier League 2026/27 fixture difficulty — plan your subs and transfers.
Live FPL data
GW3–GW7 · 5 weeks
112
Start gameweek
Sort by
Teams (20 of 20 selected)
| Team | Avg | GW3 Sep 4 | GW4 Sep 12 | GW5 Sep 18 | GW6 Oct 10 | GW7 Oct 17 |
|---|---|---|---|---|---|---|
| 2.60 | BOU H · 3 | lee A · 3 | HUL H · 2 | cov A · 2 | AVL H · 3 | |
| 2.80 | hul A · 2 | NFO H · 3 | tot A · 3 | BRE H · 3 | new A · 3 | |
| 2.80 | LEE H · 2 | cov A · 2 | ARS H · 4 | sun A · 3 | CRY H · 3 | |
| 2.80 | ful A · 3 | IPS H · 2 | lee A · 3 | NFO H · 3 | bha A · 3 | |
| 2.80 | ips A · 2 | FUL H · 2 | bou A · 3 | MCI H · 4 | bre A · 3 | |
| 2.80 | COV H · 2 | mun A · 4 | SUN H · 2 | liv A · 4 | IPS H · 2 | |
| 3.00 | CHE H · 4 | sun A · 3 | bha A · 3 | LEE H · 2 | nfo A · 3 | |
| 3.00 | mci A · 5 | BHA H · 2 | nfo A · 3 | NEW H · 2 | tot A · 3 | |
| 3.00 | MUN H · 4 | tot A · 3 | IPS H · 2 | hul A · 2 | CHE H · 4 | |
| 3.00 | CRY H · 3 | liv A · 4 | MUN H · 4 | ips A · 2 | HUL H · 2 | |
| 3.00 | nfo A · 3 | EVE H · 3 | AVL H · 3 | mun A · 4 | COV H · 2 | |
| 3.20 | new A · 3 | BRE H · 3 | LIV H · 4 | che A · 4 | SUN H · 2 | |
| 3.20 | ars A · 5 | HUL H · 2 | bre A · 3 | BOU H · 3 | eve A · 3 | |
| 3.20 | AVL H · 3 | che A · 4 | new A · 3 | EVE H · 3 | ful A · 3 | |
| 3.20 | eve A · 3 | MCI H · 4 | ful A · 3 | TOT H · 3 | lee A · 3 | |
| 3.20 | TOT H · 3 | avl A · 4 | COV H · 2 | cry A · 3 | ARS H · 4 | |
| 3.40 | SUN H · 2 | bou A · 3 | CHE H · 4 | avl A · 4 | LIV H · 4 | |
| 3.40 | LIV H · 4 | cry A · 3 | eve A · 3 | FUL H · 2 | mci A · 5 | |
| 3.40 | bha A · 3 | NEW H · 2 | CRY H · 3 | ars A · 5 | MUN H · 4 | |
| 3.40 | bre A · 3 | ARS H · 4 | mci A · 5 | BHA H · 2 | bou A · 3 |
Difficulty12345
ARS = home · ars = away (outlined)Two chips in a cell = double gameweek · “Blank” = no fixtureAvg = mean FDR across every fixture in the selected window