FPL Schedule Assistant
Premier League 2026/27 fixture difficulty — plan your subs and transfers.
Live FPL data
GW8–GW12 · 5 weeks
112
Start gameweek
Sort by
Teams (20 of 20 selected)
| Team | Avg | GW8 23 Oct | GW9 31 Oct | GW10 6 Nov | GW11 21 Nov | GW12 27 Nov |
|---|---|---|---|---|---|---|
| 2.60 | FUL H · 2 | SUN H · 3 | eve A · 3 | CRY H · 2 | lee A · 3 | |
| 2.80 | NEW H · 3 | tot A · 3 | LIV H · 4 | cov A · 2 | HUL H · 2 | |
| 2.80 | NFO H · 3 | hul A · 2 | BOU H · 3 | tot A · 3 | AVL H · 3 | |
| 2.80 | sun A · 3 | bou A · 3 | TOT H · 2 | che A · 4 | COV H · 2 | |
| 2.80 | che A · 4 | CRY H · 2 | lee A · 3 | IPS H · 2 | sun A · 3 | |
| 2.80 | LEE H · 3 | cov A · 2 | CHE H · 4 | avl A · 3 | TOT H · 2 | |
| 3.00 | MCI H · 4 | FUL H · 2 | mun A · 4 | SUN H · 3 | ips A · 2 | |
| 3.00 | mun A · 4 | LEE H · 3 | ips A · 2 | NFO H · 3 | ful A · 3 | |
| 3.00 | TOT H · 2 | MUN H · 4 | sun A · 3 | LEE H · 3 | nfo A · 3 | |
| 3.20 | EVE H · 3 | liv A · 4 | HUL H · 2 | new A · 3 | MCI H · 4 | |
| 3.20 | hul A · 2 | NFO H · 3 | bha A · 4 | EVE H · 3 | mun A · 4 | |
| 3.20 | cov A · 2 | avl A · 3 | NEW H · 3 | mci A · 5 | BOU H · 3 | |
| 3.20 | BRE H · 3 | IPS H · 2 | ars A · 5 | BHA H · 3 | cry A · 3 | |
| 3.20 | avl A · 3 | BHA H · 3 | nfo A · 3 | FUL H · 2 | ars A · 5 | |
| 3.20 | ips A · 2 | bre A · 3 | MCI H · 4 | bou A · 3 | CHE H · 4 | |
| 3.40 | liv A · 4 | mci A · 5 | BRE H · 3 | hul A · 2 | NEW H · 3 | |
| 3.40 | ars A · 5 | new A · 3 | COV H · 2 | bre A · 3 | LIV H · 4 | |
| 3.40 | BHA H · 3 | ARS H · 4 | cry A · 3 | MUN H · 4 | eve A · 3 | |
| 3.40 | BOU H · 3 | che A · 4 | AVL H · 3 | liv A · 4 | BRE H · 3 | |
| 3.40 | cry A · 3 | EVE H · 3 | ful A · 3 | ARS H · 4 | bha A · 4 |
Difficulty12345
ARS = home · ars = away (outlined)Two chips in a cell = double gameweek · “Blank” = no fixtureAvg = mean FDR across every fixture in the selected window